FPGA Pin | FPGA Board Connector Location | DS/Cart connection |
E6 | A2 #4 | DS - pin 2 - CLK |
C5 | A2 #6 | DS - pin 4 - ROM CS |
C6 | A2 #8 | DS - pin 5 - RST |
C7 | A2 #10 | DS - pin 6 - EEPROM CS |
C8 | A2 #12 | DS - pin 9 - Data bit 0 |
C9 | A2 #14 | DS - pin 10 - Data bit 1 |
A3 | A2 #16 | DS - pin 11 - Data bit 2 |
A4 | A2 #18 | DS - pin 12 - Data bit 3 |
A5 | A2 #20 | DS - pin 13 - Data bit 4 |
B7 | A2 #22 | DS - pin 14 - Data bit 5 |
B8 | A2 #24 | DS - pin 15 - Data bit 6 / serial from EEPROM |
A9 | A2 #26 | DS - pin 16 - Data bit 7 / serial to EEPROM |
D5 | A2 #5 | Cart - pin 2 - CLK |
D6 | A2 #7 | Cart - pin 4 - ROM CS |
E7 | A2 #9 | Cart - pin 5 - RST |
D7 | A2 #11 | Cart - pin 6 - EEPROM CS |
D8 | A2 #13 | Cart - pin 9 - Data bit 0 |
D10 | A2 #15 | Cart - pin 10 - Data bit 1 |
B4 | A2 #17 | Cart - pin 11 - Data bit 2 |
B5 | A2 #19 | Cart - pin 12 - Data bit 3 |
B6 | A2 #21 | Cart - pin 13 - Data bit 4 |
A7 | A2 #23 | Cart - pin 14 - Data bit 5 |
A8 | A2 #25 | Cart - pin 15 - Data bit 6 / serial from EEPROM |
B10 | A2 #27 | Cart - pin 16 - Data bit 7 / serial to EEPROM |
Additionally, the DS and Cart pins 1 and 17 are tied to ground, DS and Cart pins 3 are unconnected, DS pin 7 is connected to ground, Cart pin 7 is unconnected, and DS and Cart pins 8 are connected together.